Calculating the Correlation Coefficient | Algebra 1 | TEKS A.4A
Determining the Domain and Range Bundle | Algebra 1 | TEKS A.2A & A.6A
Determining the Domain and Range Notes | Algebra 1 | TEKS A.2A & A.6A
Determining Discrete Domain and Range Notes | Algebra 1 | TEKS A.2A
Discrete Linear Domain and Range | Multi-Representations | Algebra 1 | TEKS A.2A
Determining the Domain and Range from Graphs | Algebra 1 | TEKS A.2A & A.6A
Determining the Domain and Range of Linear Graphs | Algebra 1 | TEKS A.2A
Domain and Range from Real World Word Problems | Algebra 1 | TEKS A.2A
Finding the Difference of Squares | Algebra 1 | TEKS A.10F
Direct Variation | Algebra 1 | TEKS 8.5E & A.2D
Evaluating Functions / Function Notation | Algebra 1 | TEKS A.12B
Factoring Bundle - TEKS A.10E & A.10F
Ti-84 (All Series) Calculator Notes | Factoring Trinomials | TEKS A.10E
Factoring Trinomials | Given 1 Factor | Algebra 1 | TEKS A.10E
Ti-84 (All Series) Calculator Notes | Laws of Exponents | TEKS A.11B
Ti-84 (All Series) Calculator Notes | Calculating the Correlation Coefficient
Finding the Zeros of Quadratic Functions | Algebra 1 | TEKS A.7B
Writing Systems of Linear Equations from Graphs | Algebra 1 | TEKS A.2I
Writing Systems of Linear Equations from Tables | Algebra 1 | TEKS A.2I
Writing Systems of Linear Equations from a Table & a Graph | TEKS A.2I